SCHOOL OF NURSING
Welcome to the ÌìÃÀÓ°ÊÓ State College School of Nursing. Our Nursing program is considered the best in the nation. We have 4 dedicated nursing locations across southern Oklahoma - Ardmore, Durant, Duncan and Tishomingo, offering two distinct degree pathways.
NURSING PROGRAM
This is an in-person program, tailored to entry level students with no prior experience.
LPN TO RN PROGRAM
Accelerated 12-month RN program designed for LPN/LVN/Paramedic students.
PROJECTS
NURSING STUDENT OUTCOME DATA
Student Achievement Data
ÌìÃÀÓ°ÊÓ State College Nursing Program Report through December 2022
Combined traditional and hybrid online career mobility cohort report
Year | Number of Graduates | First Time Pass Rates | Completion Rates | National Pass Rate | Overall Pass Rate |
---|---|---|---|---|---|
2023 | -- | -- | -- | -- | -- |
2022 | 82 | 72.04% | 96.6% | 79.91% | 100% |
2021 | 80 | 85.2% | 86.87% | 82.48% | 100% |
2020 | 69 | 86% | 86.2% | 86.57% | -- |
2019 | 60 | 85% | 88.3% | 88.16% | 100% |
2018 | 62 | 93.5% | 86% | 88.29% | 100% |
Traditional student cohort includes career mobility students that choose to do the face to face program or were unsuccessful in the challenge exam and came into the program in the second semester.
Year | Number of Graduates | First Time Pass Rates | Completion Rates | National Pass Rate | Overall Pass Rate |
---|---|---|---|---|---|
2023 | -- | -- | -- | -- | -- |
2022 | 35 | 62.86% | 96.6% | 79.91% | 100% |
2021 | 37 | 79.49% | 80.48% | 82.48% | 100% |
2020 | 31 | 83.87% | 81.4% | 86.57% | 100% |
2019 | 37 | 81% | 83.7% | 88.16% | 100% |
2018 | 39 | 94.8% | 81.25% | 88.29% | 93.3% |
The online career mobility student cohort includes LPN/LVN/Paramedics that successfully passed the challenge exam and completed the nursing program in 2 semesters.
Year | Number of Graduates | First Time Pass Rates | Completion Rates | National Pass Rate | Overall Pass Rate |
---|---|---|---|---|---|
2023 | -- | -- | -- | -- | -- |
2022 | 33 | 81.82% | 100% | 79.91% | 100% |
2021 | 38 | 89.5% | 98% | 82.48% | 97.2% |
2020 | 36 | 86.49% | 92% | 86.57% | 100% |
2019 | 23 | 91% | 96% | 88.16% | 95.6% |
2018 | 23 | 91.3% | 88% | 88.29% | 100% |
ÌìÃÀÓ°ÊÓ at Mercy December graduating traditional student cohort includes career mobility students that choose to do the face to face program or were unsuccessful in the challenge exam and came into the program in the second semester.
Year | Number of Graduates | First Time Pass Rates | Completion Rates | National Pass Rate | Overall Pass Rate |
---|---|---|---|---|---|
2023 | -- | -- | -- | -- | -- |
2022 | 15 | 71.43% | 84.2% | 79.91% | 100% |
2021 | 13 | 84.62% | 100% | 82.48% | 100% |
2020 | 2 | 100% | 100% | 86.57% | 100% |
ACCREDITATION
Oklahoma Board of Nursing
2915 N Classen, Ste. 524 OKC, OK 73106
P: (405) 962-1800/ F: (405) 962-1821
November 2016 Full approval
Accreditation Commission for Education in Nursing, Inc. "ACEN"
3343 Peachtree Road NE, Suite 850 Atlanta, GA 30326
P: (404) 975-5000/ F. (404) 975-5020
Next reaffirmation of accreditation: 2032
Higher Learning Commission
30 North LaSalle Street, Suite 2400 Chicago, Illinois 60602-2504
P: (800) 621-7440 / (312) 263-0456/ F: (312) 263-7462
Website:
Status: Full Accreditation Spring 2024. Next reaffirmation of accreditation: 2033 - 2034